Attendance
![]() |
Attendance at Hollywell |
For the 5th week running - the highest attending class... again
is:
Y4 Lynx
They had a great 98.7% attendance.
Well done
Scroll down to see the other classes' attendance.
% Attendance Spring Term.1 2025
Class | Week 1 ends 09/01/25 | Week 2 ends 16/01/25 | Week 3 ends 23/01/25 | Week 4 ends 30/01/25 | Week 5 ends 06/02/25 | Week 6 ends 13/02/25 |
Tiger Cubs | 98.3 | 98.3 | 97.7 | 96.3 | 98 | |
Bobcats | 98.8 | 95.3 | 99 | 93 | 91.7 | |
Wildcats | 94.8 | 97.6 | 93.8 | 96.6 | 93.7 | |
Ocelots | 99.2 | 97.7 | 96.7 | 96 | 96.7 | |
Lynx | 100 | 98.4 | 99.4 | 99 | 98.7 | |
Jaguars | 93.5 | 93.1 | 97.3 | 91.7 | 96.3 | |
Tigers | 100 | 98.3 | 98.3 | 98 | 97.7 | |
Whole School Attendance | 97.8 | 97 | 97.5 | 95.8 | 96.1 |
% Attendance Autumn Term.2 2024
Class | Week 1 ends 07/11/24 | Week 1 ends 14/11/24 | Week 1 ends 21/11/24 | Week 1 ends 28/11/24 | Week 1 ends 05/12/24 | Week 1 ends 12/12/24 | Week 1 ends 19/12/24 |
Tiger Cubs | 97.8 | 96 | 95 | 99 | 94.7 | 92 | 95.3 |
Bobcats | 98.3 | 98.7 | 94.7 | 90.3 | 97.3 | 95.3 | 90.7 |
Wildcats | 100 | 95.7 | 89.7 | 90.7 | 97 | 89.6 | 93.1 |
Ocelots | 98.3 | 98 | 94.3 | 97.7 | 97.7 | 95.3 | 93.3 |
Lynx | 97.3 | 95.8 | 94.5 | 99 | 95.5 | 97.4 | 97.1 |
Jaguars | 94.4 | 92.7 | 88.3 | 90.3 | 91 | 89.7 | 96.6 |
Tigers | 96.7 | 95.3 | 95 | 92.3 | 91.3 | 94 | 92.7 |
Whole School Attendance | 97.6 | 96 | 93.1 | 94.2 | 94.9 | 93.4 | 94.1 |
% Attendance Autumn Term.1 2024
Class | Week 1 ends 05/09/24 | Week 2 ends 12/09/24 | Week 3 ends 19/09/24 | Week 4 ends 26/09/24 | Week 5 ends 03/10/24 | Week 6 ends 10/10/24 | Week 7 ends 17/10/24 |
Tiger Cubs | 92.6 | 97.7 | 97 | 96.7 | 96.3 | 94 | 96.3 |
Bobcats | 96.1 | 95.7 | 96.7 | 98.3 | 97.3 | 97 | 90.7 |
Wildcats | 94.4 | 97.3 | 95.3 | 96 | 98 | 96 | 97.3 |
Ocelots | 100 | 99.7 | 97.7 | 97 | 95.3 | 99.7 | 93.3 |
Lynx | 100 | 98.4 | 99.7 | 99 | 97.4 | 97.7 | 98.1 |
Jaguars | 100 | 95.7 | 97.3 | 95.7 | 98.7 | 96.7 | 91.3 |
Tigers | 95.6 | 95.7 | 94.7 | 92.3 | 96.7 | 94.7 | 97 |
Whole School Attendance | 97.3 | 97.2 | 96.9 | 96.4 | 97.1 | 96.5 | 94.9 |